Key Stage 4 Qualification Exam Boards 2025-26
| Subject | Level | Board | Code |
| Art and Design (Fine Art) | GCSE | WJEC | C651QS |
| Biology | GCSE | AQA | 8461 |
| Business | GCSE | EDEXCEL | 1BS0 |
| Chemistry | GCSE | AQA | 8462 |
| Citizenship Studies | GCSE | EDEXCEL | 1CS0 |
| Computer Science | GCSE | EDEXCEL | 1CP2 |
| Dance | GCSE | AQA | 8236 |
| Drama | GCSE | EDUQAS | C690QS |
| English Language | GCSE | AQA | 8700 |
| English Literature | GCSE | AQA | 8702 |
| Food Preparation and Nutrition | GCSE | AQA | 8585 |
| French | GCSE | AQA | 8652 |
| Geography | GCSE | AQA | 8035 |
| Health and Social Care | GCSE | OCR | J835 |
| History | GCSE | EDEXCEL | 1HI0 |
| Maths | GCSE | EDEXCEL | 1MA1 |
| Media Studies | GCSE | EDUQAS | C680QS |
| Music | GCSE | EDUQAS | C660QS |
| PE | GCSE | AQA | 8582 |
| Physics | GCSE | AQA | 8463 |
| Religious Studies | GCSE | AQA | 8582 |
| Science Combined | GCSE | AQA | 8464 |
| Sociology | GCSE | EDUQAS | C200QS |
| Spanish | GCSE | AQA | 8692 |
| Entry Level Maths | Entry | EDEXCEL | NMA0 |
| Step Up to English Gold | Entry | AQA | 5973 |
| Step Up to English Silver | Entry | AQA | 5972 |
